⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Didymoglossum is in the family Hymenophyllaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Didymoglossum alatum | Accepted | TRO | |
Didymoglossum ekmanii | Accepted | TRO | |
Didymoglossum erosum | Accepted | TRO | |
Didymoglossum godmanii | Accepted | TRO | |
Didymoglossum gourlianum | Accepted | TRO | |
Didymoglossum kapplerianum | Accepted | TRO | |
Didymoglossum lehmannii | Accepted | TRO | |
Didymoglossum liberiense | Accepted | TRO | |
Didymoglossum wallii | Accepted | TRO |
The Plant List includes 102 scientific plant names of species rank for the genus Didymoglossum. Of these 9 are accepted species names.
The status of the 102 species names for the genus Didymoglossum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 8.8% |
◕ | Synonym | 39 | 38.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 54 | 52.9% |
The status of the 102 names (including infraspecific names) for the genus Didymoglossum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 8.8% |
◕ | Synonym | 39 | 38.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 54 | 52.9% |
The confidence with which the status of the 102 species names recorded in The Plant List for the genus Didymoglossum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 9 | 39 | 0 | 0 | 48 | 47.1% | |
Low confidence | 0 | 0 | 0 | 54 | 54 | 52.9% |
The source of the species name record found in The Plant List for the genus Didymoglossum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 49 | 0 | 49 | 48.0% |
Tropicos | 9 | 39 | 0 | 5 | 0 | 53 | 52.0% |