⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Phanerophlebiopsis is in the family Dryopteridaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Phanerophlebiopsis bipinnata | Accepted | TRO | |
Phanerophlebiopsis blinii | Accepted | TRO | |
Phanerophlebiopsis coadunata | Accepted | TRO | |
Phanerophlebiopsis duplicatoserrata | Accepted | TRO | |
Phanerophlebiopsis falcata | Accepted | TRO | |
Phanerophlebiopsis hunanensis | Accepted | TRO | |
Phanerophlebiopsis intermedia | Accepted | TRO | |
Phanerophlebiopsis kweichowensis | Accepted | TRO | |
Phanerophlebiopsis neopodophylla | Accepted | TRO | |
Phanerophlebiopsis tsiangiana | Accepted | TRO |
The Plant List includes 13 scientific plant names of species rank for the genus Phanerophlebiopsis. Of these 10 are accepted species names.
The status of the 13 species names for the genus Phanerophlebiopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 76.9% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 23.1% |
The status of the 13 names (including infraspecific names) for the genus Phanerophlebiopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 76.9% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 23.1% |
The confidence with which the status of the 13 species names recorded in The Plant List for the genus Phanerophlebiopsis, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 10 | 0 | 0 | 0 | 10 | 76.9% | |
Low confidence | 0 | 0 | 0 | 3 | 3 | 23.1% |
The source of the species name record found in The Plant List for the genus Phanerophlebiopsis, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 3 | 0 | 3 | 23.1% |
Tropicos | 10 | 0 | 0 | 0 | 0 | 10 | 76.9% |