⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Geum is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Geum aleppicum | Accepted | TRO | |
Geum andicola | Accepted | TRO | |
Geum boliviense | Accepted | TRO | |
Geum canadense | Accepted | TRO | |
Geum donianum | Accepted | TRO | |
Geum fauriei | Accepted | TRO | |
Geum flavum | Accepted | TRO | |
Geum fragarioides | Accepted | TRO | |
Geum gracilipes | Accepted | TRO | |
Geum idahoense | Accepted | TRO | |
Geum involucratum | Accepted | TRO | |
Geum japonicum | Accepted | TRO | |
Geum lechlerianum | Accepted | TRO | |
Geum lobatum | Accepted | TRO | |
Geum × macranthum | Accepted | TRO | |
Geum oregonense | Accepted | TRO | |
Geum pentapetalum | Accepted | TRO | |
Geum peruvianum | Accepted | TRO | |
Geum quellyon | Accepted | TRO | |
Geum rivale | Accepted | TRO | |
Geum urbanum | Accepted | TRO | |
Geum vernum | Accepted | TRO |
The Plant List includes 86 scientific plant names of species rank for the genus Geum. Of these 22 are accepted species names.
The Plant List includes a further 30 scientific plant names of infraspecific rank for the genus Geum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 86 species names for the genus Geum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 22 | 25.6% |
◕ | Synonym | 28 | 32.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 36 | 41.9% |
The status of the 116 names (including infraspecific names) for the genus Geum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 24 | 20.7% |
◕ | Synonym | 45 | 38.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 47 | 40.5% |
The confidence with which the status of the 86 species names recorded in The Plant List for the genus Geum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 22 | 28 | 0 | 0 | 50 | 58.1% | |
Low confidence | 0 | 0 | 0 | 36 | 36 | 41.9% |
The source of the species name record found in The Plant List for the genus Geum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 22 | 28 | 0 | 36 | 0 | 86 | 100% |