⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Schizochilus is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Schizochilus angustifolius | Accepted | WCSP | |
Schizochilus bulbinella | Accepted | WCSP | |
Schizochilus calcaratus | Accepted | WCSP | |
Schizochilus cecilii | Accepted | WCSP | |
Schizochilus crenulatus | Accepted | WCSP | |
Schizochilus flexuosus | Accepted | WCSP | |
Schizochilus gerrardii | Accepted | WCSP | |
Schizochilus lepidus | Accepted | WCSP | |
Schizochilus lilacinus | Accepted | WCSP | |
Schizochilus sulphureus | Accepted | WCSP | |
Schizochilus zeyheri | Accepted | WCSP |
The Plant List includes 31 scientific plant names of species rank for the genus Schizochilus. Of these 11 are accepted species names.
The Plant List includes a further 3 scientific plant names of infraspecific rank for the genus Schizochilus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 31 species names for the genus Schizochilus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 35.5% |
◕ | Synonym | 19 | 61.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 3.2% |
The status of the 34 names (including infraspecific names) for the genus Schizochilus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 38.2% |
◕ | Synonym | 20 | 58.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 2.9% |
Of these names,
The confidence with which the status of the 31 species names recorded in The Plant List for the genus Schizochilus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 19 | 0 | 0 | 30 | 96.8% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 3.2% |
The source of the species name record found in The Plant List for the genus Schizochilus, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 3.2% |
WCSP | 11 | 19 | 0 | 0 | 0 | 30 | 96.8% |