⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Neobathiea is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Neobathiea grandidierana | Accepted | WCSP | |
Neobathiea hirtula | Accepted | WCSP | |
Neobathiea keraudrenae | Accepted | WCSP | |
Neobathiea perrieri | Accepted | WCSP | |
Neobathiea spatulata | Accepted | WCSP |
The Plant List includes 8 scientific plant names of species rank for the genus Neobathiea. Of these 5 are accepted species names.
The status of the 8 species names for the genus Neobathiea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 62.5% |
◕ | Synonym | 3 | 37.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 8 names (including infraspecific names) for the genus Neobathiea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 62.5% |
◕ | Synonym | 3 | 37.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 8 species names recorded in The Plant List for the genus Neobathiea, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 5 | 3 | 0 | 0 | 8 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Neobathiea, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 5 | 3 | 0 | 0 | 0 | 8 | 100% |