⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Alloneuron is in the family Melastomataceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Alloneuron dorrii | Accepted | TRO | |
Alloneuron dudleyi | Accepted | TRO | |
Alloneuron ecuadorense | Accepted | TRO | |
Alloneuron majus | Accepted | TRO | |
Alloneuron ulei | Accepted | TRO |
The Plant List includes 12 scientific plant names of species rank for the genus Alloneuron. Of these 5 are accepted species names.
The status of the 12 species names for the genus Alloneuron recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 41.7% |
◕ | Synonym | 5 | 41.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 16.7% |
The status of the 12 names (including infraspecific names) for the genus Alloneuron recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 41.7% |
◕ | Synonym | 5 | 41.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 16.7% |
The confidence with which the status of the 12 species names recorded in The Plant List for the genus Alloneuron, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 5 | 5 | 0 | 0 | 10 | 83.3% | |
Low confidence | 0 | 0 | 0 | 2 | 2 | 16.7% |
The source of the species name record found in The Plant List for the genus Alloneuron, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 5 | 5 | 0 | 2 | 0 | 12 | 100% |