⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Stachyphrynium is in the family Marantaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Stachyphrynium borneense | Accepted | WCSP | |
Stachyphrynium calcicola | Accepted | WCSP | |
Stachyphrynium lancifolium | Accepted | WCSP | |
Stachyphrynium latifolium | Accepted | WCSP | |
Stachyphrynium longispicatum | Accepted | WCSP | |
Stachyphrynium placentarium | Accepted | WCSP | |
Stachyphrynium repens | Accepted | WCSP | |
Stachyphrynium spicatum | Accepted | WCSP | |
Stachyphrynium sumatranum | Accepted | WCSP |
The Plant List includes 21 scientific plant names of species rank for the genus Stachyphrynium. Of these 9 are accepted species names.
The status of the 21 species names for the genus Stachyphrynium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 42.9% |
◕ | Synonym | 12 | 57.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 21 names (including infraspecific names) for the genus Stachyphrynium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 42.9% |
◕ | Synonym | 12 | 57.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 21 species names recorded in The Plant List for the genus Stachyphrynium, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 12 | 0 | 0 | 21 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Stachyphrynium, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 9 | 12 | 0 | 0 | 0 | 21 | 100% |