⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Iphigenia is in the family Colchicaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Iphigenia boinensis | Accepted | WCSP | |
Iphigenia indica | Accepted | WCSP | |
Iphigenia magnifica | Accepted | WCSP | |
Iphigenia mysorensis | Accepted | WCSP | |
Iphigenia novae-zelandiae | Accepted | WCSP | |
Iphigenia oliveri | Accepted | WCSP | |
Iphigenia pallida | Accepted | WCSP | |
Iphigenia pauciflora | Accepted | WCSP | |
Iphigenia robusta | Accepted | WCSP | |
Iphigenia sahyadrica | Accepted | WCSP | |
Iphigenia socotrana | Accepted | WCSP | |
Iphigenia stellata | Accepted | WCSP |
The Plant List includes 25 scientific plant names of species rank for the genus Iphigenia. Of these 12 are accepted species names.
The status of the 25 species names for the genus Iphigenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 48.0% |
◕ | Synonym | 13 | 52.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 25 names (including infraspecific names) for the genus Iphigenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 48.0% |
◕ | Synonym | 13 | 52.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 25 species names recorded in The Plant List for the genus Iphigenia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 12 | 13 | 0 | 0 | 25 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Iphigenia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 12 | 13 | 0 | 0 | 0 | 25 | 100% |