⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Cactus is in the family Cactaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Cactus acanthophlegmus | Accepted | TRO | |
Cactus brownii | Accepted | TRO | |
Cactus ceratocentrus | Accepted | TRO | |
Cactus conifer | Accepted | TRO | |
Cactus dentatus | Accepted | TRO | |
Cactus euchlorus | Accepted | TRO | |
Cactus goodrichii | Accepted | TRO | |
Cactus guilleminianus | Accepted | TRO | |
Cactus hexacanthus | Accepted | TRO | |
Cactus laniferus | Accepted | TRO | |
Cactus pyrrhochroacanthus | Accepted | TRO | |
Cactus roseus | Accepted | TRO | |
Cactus testudinis-crus | Accepted | TRO | |
Cactus turbinatus | Accepted | TRO |
The Plant List includes 680 scientific plant names of species rank for the genus Cactus. Of these 14 are accepted species names.
The Plant List includes a further 11 scientific plant names of infraspecific rank for the genus Cactus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 680 species names for the genus Cactus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 2.1% |
◕ | Synonym | 170 | 25.0% |
◕ | Unplaced | 38 | 5.6% |
◕ | Unassessed | 458 | 67.4% |
The status of the 691 names (including infraspecific names) for the genus Cactus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 2.0% |
◕ | Synonym | 177 | 25.6% |
◕ | Unplaced | 38 | 5.5% |
◕ | Unassessed | 462 | 66.9% |
Of these names,
A further 1 name records indicate where names have been misapplied.
The confidence with which the status of the 680 species names recorded in The Plant List for the genus Cactus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 13 | 82 | 0 | 0 | 95 | 14.0% | |
Low confidence | 1 | 88 | 38 | 458 | 585 | 86.0% |
The source of the species name record found in The Plant List for the genus Cactus, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 14 | 13 | 0 | 25 | 0 | 52 | 7.6% |
WCSP (in review) | 0 | 157 | 38 | 433 | 1 | 629 | 92.5% |