⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Heteropsis is in the family Araceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Heteropsis boliviana | Accepted | WCSP | |
Heteropsis ecuadorensis | Accepted | WCSP | |
Heteropsis flexuosa | Accepted | WCSP | |
Heteropsis linearis | Accepted | WCSP | |
Heteropsis longispathacea | Accepted | WCSP | |
Heteropsis macrophylla | Accepted | WCSP | |
Heteropsis melinonii | Accepted | WCSP | |
Heteropsis oblongifolia | Accepted | WCSP | |
Heteropsis peruviana | Accepted | WCSP | |
Heteropsis rigidifolia | Accepted | WCSP | |
Heteropsis salicifolia | Accepted | WCSP | |
Heteropsis spruceana | Accepted | WCSP | |
Heteropsis steyermarkii | Accepted | WCSP | |
Heteropsis tenuispadix | Accepted | WCSP |
The Plant List includes 25 scientific plant names of species rank for the genus Heteropsis. Of these 14 are accepted species names.
The Plant List includes a further 3 scientific plant names of infraspecific rank for the genus Heteropsis. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 25 species names for the genus Heteropsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 56.0% |
◕ | Synonym | 8 | 32.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 12.0% |
The status of the 28 names (including infraspecific names) for the genus Heteropsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 16 | 57.1% |
◕ | Synonym | 9 | 32.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 10.7% |
The confidence with which the status of the 25 species names recorded in The Plant List for the genus Heteropsis, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 14 | 7 | 0 | 0 | 21 | 84.0% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 4.0% | |
Low confidence | 0 | 0 | 0 | 3 | 3 | 12.0% |
The source of the species name record found in The Plant List for the genus Heteropsis, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 1 | 0 | 2 | 8.0% |
WCSP | 14 | 7 | 0 | 0 | 0 | 21 | 84.0% |
WCSP (in review) | 0 | 0 | 0 | 2 | 0 | 2 | 8.0% |