⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Caladium is in the family Araceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Caladium andreanum | Accepted | WCSP | |
Caladium bicolor | Accepted | WCSP | |
Caladium coerulescens | Accepted | WCSP | |
Caladium humboldtii | Accepted | WCSP | |
Caladium lindenii | Accepted | WCSP | |
Caladium macrotites | Accepted | WCSP | |
Caladium picturatum | Accepted | WCSP | |
Caladium schomburgkii | Accepted | WCSP | |
Caladium smaragdinum | Accepted | WCSP | |
Caladium steyermarkii | Accepted | WCSP | |
Caladium ternatum | Accepted | WCSP | |
Caladium tuberosum | Accepted | WCSP |
The Plant List includes 226 scientific plant names of species rank for the genus Caladium. Of these 12 are accepted species names.
The Plant List includes a further 98 scientific plant names of infraspecific rank for the genus Caladium. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 226 species names for the genus Caladium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 5.3% |
◕ | Synonym | 188 | 83.2% |
◕ | Unplaced | 8 | 3.5% |
◕ | Unassessed | 18 | 8.0% |
The status of the 324 names (including infraspecific names) for the genus Caladium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 3.7% |
◕ | Synonym | 286 | 88.3% |
◕ | Unplaced | 8 | 2.5% |
◕ | Unassessed | 18 | 5.6% |
Of these names,
The confidence with which the status of the 226 species names recorded in The Plant List for the genus Caladium, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 12 | 179 | 0 | 0 | 191 | 84.5% | |
Medium confidence | 0 | 9 | 0 | 0 | 9 | 4.0% | |
Low confidence | 0 | 0 | 8 | 18 | 26 | 11.5% |
The source of the species name record found in The Plant List for the genus Caladium, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 9 | 0 | 18 | 0 | 27 | 11.9% |
WCSP | 12 | 179 | 8 | 0 | 0 | 199 | 88.1% |