⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-91042. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Heterotheca (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record 3FE33891-2854-427B-9CD7-856CE45B038A
) with original publication details: 71 1951.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:121482-2
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Amellus villosus | Synonym | TICA | ||
Aster gracilentus | Synonym | TICA | ||
Chrysopsis mollis | Synonym | TICA | ||
Chrysopsis villosa | Synonym | TICA | ||
Chrysopsis villosa var. villosa | Synonym | TICA | ||
Diplogon falcatum | Synonym | TICA | ||
Diplogon villosum | Synonym | TICA | ||
Diplogon villosum var. villosum | Synonym | TICA | ||
Diplostephium hispidum [Illegitimate] | Synonym | TICA | ||
Heterotheca villosa var. villosa | Synonym | TICA | ||
Inula villosa [Illegitimate] | Synonym | TICA | ||
Sideranthus integrifolius [Illegitimate] | Synonym | TICA |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Heterotheca villosa var. ballardii | Accepted | TICA | 1 | ||
Heterotheca villosa var. depressa | Accepted | TICA | 2 | ||
Heterotheca villosa var. foliosa | Accepted | TICA | 8 | ||
Heterotheca villosa var. minor | Accepted | TICA | 20 | ||
Heterotheca villosa var. nana | Accepted | TICA | 5 | ||
Heterotheca villosa var. pedunculata | Accepted | TICA | 1 | ||
Heterotheca villosa var. scabra | Accepted | TICA | 3 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-91042.