⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Rhynchanthus is in the family Zingiberaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Rhynchanthus beesianus | Accepted | WCSP | 2012-03-26 | ||
Rhynchanthus bluthianus | Accepted | WCSP | 2012-03-26 | ||
Rhynchanthus johnianus | Accepted | WCSP | 2012-03-26 | ||
Rhynchanthus longiflorus | Accepted | WCSP | 2012-03-26 | ||
Rhynchanthus wiesemannianus | Unresolved | WCSP | 2012-03-26 |
The Plant List includes 5 scientific plant names of species rank for the genus Rhynchanthus. Of these 4 are accepted species names.
The status of the 5 species names for the genus Rhynchanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 80.0% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 20.0% |
The status of the 5 names (including infraspecific names) for the genus Rhynchanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 80.0% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 20.0% |
The confidence with which the status of the 5 species names recorded in The Plant List for the genus Rhynchanthus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 4 | 0 | 0 | 0 | 4 | 80.0% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 20.0% |
The source of the species name records found in The Plant List for the genus Rhynchanthus is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 4 | 0 | 0 | 1 | 0 | 5 | 100% |