⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Thyella is in the family Convolvulaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Thyella acrocephala | Accepted | TRO | 2012-04-18 | ||
Thyella bracteosa | Accepted | TRO | 2012-04-18 | ||
Thyella choisyana | Accepted | TRO | 2012-04-18 | ||
Thyella montana | Accepted | TRO | 2012-04-18 | ||
Thyella obtusiloba | Unresolved | IPNI | |||
Thyella pycnocephala | Accepted | TRO | 2012-04-18 | ||
Thyella rufa-velutina | Accepted | TRO | 2012-04-18 | ||
Thyella serrata | Accepted | TRO | 2012-04-18 | ||
Thyella sphaerocephala | Accepted | TRO | 2012-04-18 |
The Plant List includes 15 scientific plant names of species rank for the genus Thyella. Of these 8 are accepted species names.
The status of the 15 species names for the genus Thyella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 8 | 53.3% |
◕ | Synonym | 6 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 6.7% |
The status of the 15 names (including infraspecific names) for the genus Thyella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 8 | 53.3% |
◕ | Synonym | 6 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 6.7% |
The confidence with which the status of the 15 species names recorded in The Plant List for the genus Thyella, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 8 | 6 | 0 | 0 | 14 | 93.3% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 6.7% |
The source of the species name records found in The Plant List for the genus Thyella is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 1 | 0 | 1 | 6.7% |
Tropicos | 8 | 6 | 0 | 0 | 0 | 14 | 93.3% |