⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Eremocharis is in the family Apiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Eremocharis confinis | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis ferreyrae | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis fruticosa | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis hutchisonii | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis integrifolia | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis longiramea | Accepted | TICA | 2012-02-11 | ||
Eremocharis piscoensis | Accepted | WCSP (in review) | 2012-03-23 | ||
Eremocharis tripartita | Accepted | TICA | 2012-02-11 | ||
Eremocharis triradiata | Accepted | TICA | 2012-02-11 |
The Plant List includes 15 scientific plant names of species rank for the genus Eremocharis. Of these 9 are accepted species names.
The status of the 15 species names for the genus Eremocharis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 6 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 15 names (including infraspecific names) for the genus Eremocharis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 6 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of the species names,
The confidence with which the status of the 15 species names recorded in The Plant List for the genus Eremocharis, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 6 | 6 | 0 | 0 | 12 | 80.0% | |
Low confidence | 3 | 0 | 0 | 0 | 3 | 20.0% |
The source of the species name records found in The Plant List for the genus Eremocharis is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 3 | 3 | 0 | 0 | 0 | 6 | 40.0% |
WCSP (in review) | 6 | 3 | 0 | 0 | 0 | 9 | 60.0% |